Alan Day Motor Group are in partnership with Uber with exclusive electric BYD offers for Uber Partner drivers
Please call the uber team to book your test drive today
Atto 3 Comfort
£15,435.00
Uber Partner Saving
£56.46
Weekly Equivalent Payment
£245.32
Per Month
Estimated Expected Range | 260 miles |
OTR price | £37,878.20 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £22,443.20 |
UBER DISCOUNT | £12,435.00 |
ADDITIONAL SUPPORT | £3,000.00 |
TOTAL SAVING | £15,435.00 |
Monthly payment: | £245.32 |
Weekley Equivalent Payment | £56.61 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£5000 CLEAN AIR FUND (subject to qualification criteria) | £5,000.00 |
Amount of finance: | £12,260.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £24,912.40 |
Finance Term | 60 |
Mileage Allowance | UNLIMITED |
Representative Fixed Interest Rate: | |
WARRANTY | 6 Years MAX 125,000 mile |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost
Atto 3 Design
£15,685.00
Uber Partner Saving
£64.52
Weekly Equivalent Payment
£280.34
Per Month
Estimated Expected Range | 260 miles |
OTR price | £39,878.20 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £24,193.20 |
UBER DISCOUNT | £12,685.00 |
ADDITIONAL SUPPORT | £3,000.00 |
TOTAL SAVING | £15,685.00 |
Monthly payment: | £280.34 |
Weekley Equivalent Payment | £64.69 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£5000 CLEAN AIR FUND (subject to qualification criteria) | £5,000.00 |
Amount of finance: | £14,010.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £27,013.60 |
Finance Term | 60 |
Mileage Allowance | UNLIMITED |
Representative Fixed Interest Rate: | |
WARRANTY | 6 Years MAX 125,000 mile |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost
Seal Design
£15,435.00
Uber Partner Saving
£93.30
Weekly Equivalent Payment
£405.40
Per Month
Estimated Expected Range | 354 miles |
OTR price | £45,878.20 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £30,443.20 |
UBER DISCOUNT | £12,435.00 |
ADDITIONAL SUPPORT | £3,000.00 |
TOTAL SAVING | £15,435.00 |
Monthly payment: | £405.40 |
Weekley Equivalent Payment | £93.55 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£5000 CLEAN AIR FUND (subject to qualification criteria) | £5,000.00 |
Amount of finance: | £20,260.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO Test & Licensing) | £34,517.20 |
Finance Term | 60 |
Mileage Allowance | UNLIMITED |
Representative Fixed Interest Rate: | |
WARRANTY | 6 Years MAX 125,000 mile |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost