Alan Day Motor Group are in partnership with Uber with exclusive electric BYD offers for Uber Partner drivers
Please call the Alan Day uber specialist to book your test drive today

Dolphin Surf Boost
Uber Partner Price incl PCO fees
£18,540.20
Total Uber Saving
£6,593.00
Monthly Payment
£207.24
Estimated Range | 200 miles |
Uber Partner Price incl PCO (as shown on PartnerPoint) | £18,540.20 |
OTR price | £22,133.20 |
Monthly payment: | 207.24 |
Customer Deposit (incl first reg fee & PCO licensing): | £5,183.20 |
*£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Total Deposit | £8,183.20 |
Amount of finance: | £10,357.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO FEES): | £20,627.60 |
Term: | 60 |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 8.5% |
Warranty | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Dolphin Surf Comfort
Uber Partner Price incl PCO fees
£20,040.20
Total Uber Saving
£7,093.00
Monthly Payment
£237.26
Estimated Range | 193 miles |
Uber Partner Price incl PCO (as shown on PartnerPoint) | £20,040.20 |
OTR price | £24,133.20 |
Monthly payment: | 237.26 |
Customer Deposit (incl first reg fee & PCO licensing): | £5,183.20 |
*£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Total Deposit | £8,183.20 |
Amount of finance: | £11,857.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO FEES): | £22,428.80 |
Term: | 60 |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 8.5% |
Warranty | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Dolphin Comfort
Uber Partner Price incl PCO fees
£24,040.20
Total Uber Saving
£9,168.00
Monthly Payment
£317.30
Estimated Range | 260 miles |
Uber Partner Price incl PCO (as shown on PartnerPoint) | £24,040.20 |
OTR price | £30,208.20 |
Monthly payment: | £317.30 |
Customer Deposit (incl first reg fee & PCO licensing): | £5,183.20 |
*£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Total Deposit | £8,183.20 |
Amount of finance: | £15,857.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO FEES): | £27,231.20 |
Term: | 60 |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 8.5% |
Warranty | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Dolphin Design
Uber Partner Price incl PCO fees
£24,540.20
Total Uber Saving
£10,348.00
Monthly Payment
£327.30
Estimated Range | 260 miles |
Uber Partner Price incl PCO (as shown on PartnerPoint) | £24,540.20 |
OTR price | £31,888.20 |
Monthly payment: | £327.30 |
Customer Deposit (incl first reg fee & PCO licensing): | £5,183.20 |
*£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Total Deposit | £8,183.20 |
Amount of finance: | £16,357.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO FEES): | £27,831.20 |
Term: | 60 |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 8.5% |
Warranty | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Atto 2 Boost
Uber Partner Price incl PCO fees
£25,040.20
Total Uber Saving
£8,993.00
Monthly Payment
£337.31
Estimated Range | 215 miles |
Uber Partner Price incl PCO (as shown on PartnerPoint) | £25,040.20 |
OTR price | £31,033.20 |
Monthly payment: | £337.31 |
Customer Deposit (incl first reg fee & PCO licensing): | £5,183.20 |
*£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Total Deposit | £8,183.20 |
Amount of finance: | £16,857.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | n/a |
Total amount payable (inc PCO FEES): | £28,431.80 |
Term: | 60 |
Mileage: | Unlimited |
Representative Fixed Interest Rate: | 8.5% |
Warranty | 3 YEARS MAX 100,000 Miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Atto 3 Comfort
Uber Partner Price incl PCO fees
£25,540.20
Total Uber Saving
£15,338.00
Monthly Payment
£347.31
Estimated Expected Range | 260 miles |
OTR PRICE | £37,878.20 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £25,540.20 |
UBER DISCOUNT | £12,338.00 |
ADDITIONAL SUPPORT | £0.00 |
TOTAL SAVING | £12,338.00 |
Monthly payment: | £347.31 |
Weekley Equivalent Payment | £80.15 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £17,357.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | N/A |
Total amount payable (inc PCO Test & Licensing) | £29,031.80 |
Finance Term | 60 |
Mileage Allowance | UNLIMITED |
Representative Fixed Interest Rate: | 7.7% APR |
WARRANTY | 6 Years MAX 125,000 mile |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Atto 3 Design
Uber Partner Price incl PCO fees
£26,840.20
Total Uber Saving
£16,038.00
Monthly Payment
£373.32
Estimated Expected Range | 260 miles |
OTR PRICE | £39,878.20 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £26,840.20 |
UBER DISCOUNT | £13,038.00 |
ADDITIONAL SUPPORT | £0.00 |
TOTAL SAVING | £13,038.00 |
Monthly payment: | £373.32 |
Weekley Equivalent Payment | £86.15 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £18,657.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | N/A |
Total amount payable (inc PCO Test & Licensing) | £30,592.40 |
Finance Term | 60 |
Mileage Allowance | UNLIMITED |
Representative Fixed Interest Rate: | 7.7% APR |
WARRANTY | 6 Years MAX 125,000 mile |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Seal Design
Uber Partner Price incl PCO fees
£32,540.20
Total Uber Saving
£16,338.00
Monthly Payment
£487.38
Estimated Expected Range | 354 miles |
OTR PRICE | £45,878.20 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £32,540.20 |
UBER DISCOUNT | £13,338.00 |
ADDITIONAL SUPPORT | £0.00 |
TOTAL SAVING | £13,338.00 |
Monthly payment: | £487.38 |
Weekley Equivalent Payment | £112.47 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £24,357.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | N/A |
Total amount payable (inc PCO Test & Licensing) | £37,436.00 |
Finance Term | 60 |
Mileage Allowance | UNLIMITED |
Representative Fixed Interest Rate: | 7.7% APR |
WARRANTY | 6 Years MAX 125,000 mile |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Sealion 7 Comfort
Uber Partner Price incl PCO fees
£34,540.20
Total Uber Saving
£15,633.00
Monthly Payment
£527.40
Estimated Expected Range | 300 miles |
OTR PRICE | £47,173.20 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £34,540.20 |
UBER DISCOUNT | £12,633.00 |
ADDITIONAL SUPPORT | £0.00 |
TOTAL SAVING | £12,633.00 |
Monthly payment: | £527.40 |
Weekley Equivalent Payment | £121.71 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £26,357.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | N/A |
Total amount payable (inc PCO Test & Licensing) | £39,837.20 |
Finance Term | 60 |
Mileage Allowance | UNLIMITED |
Representative Fixed Interest Rate: | 7.7% APR |
WARRANTY | 6 Years MAX 125,000 mile |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Seal Excellence
Uber Partner Price incl PCO fees
£34,540.20
Total Uber Saving
£17,338.00
Monthly Payment
£527.40
Estimated Expected Range | 319 miles |
OTR PRICE | £48,878.20 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £34,540.20 |
UBER DISCOUNT | £14,338.00 |
ADDITIONAL SUPPORT | £0.00 |
TOTAL SAVING | £14,338.00 |
Monthly payment: | £527.40 |
Weekley Equivalent Payment | £121.71 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £26,357.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | N/A |
Total amount payable (inc PCO Test & Licensing) | £39,837.20 |
Finance Term | 60 |
Mileage Allowance | UNLIMITED |
Representative Fixed Interest Rate: | 7.7% APR |
WARRANTY | 6 Years MAX 125,000 mile |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Sealion 7 Design
Uber Partner Price incl PCO fees
£37,040.20
Total Uber Saving
£18,133.00
Monthly Payment
£577.43
Estimated Expected Range | 283 miles |
OTR PRICE | £52,173.20 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £37,040.20 |
UBER DISCOUNT | £15,133.00 |
ADDITIONAL SUPPORT | £0.00 |
TOTAL SAVING | £15,133.00 |
Monthly payment: | £577.43 |
Weekley Equivalent Payment | £133.25 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £28,857.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | N/A |
Total amount payable (inc PCO Test & Licensing) | £42,839.00 |
Finance Term | 60 |
Mileage Allowance | UNLIMITED |
Representative Fixed Interest Rate: | 7.7% APR |
WARRANTY | 6 Years MAX 125,000 mile |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

Sealion 7 Excellence
Uber Partner Price incl PCO fees
£39,540.20
Total Uber Saving
£22,643.00
Monthly Payment
£627.45
Estimated Expected Range | 312 miles |
OTR PRICE | £59,183.20 |
Uber Partner Price incl PCO Test & Licencing (as shown on PartnerPoint) | £39,540.20 |
UBER DISCOUNT | £19,643.00 |
ADDITIONAL SUPPORT | £0.00 |
TOTAL SAVING | £19,643.00 |
Monthly payment: | £627.45 |
Weekley Equivalent Payment | £144.80 |
Customer Deposit (incl PCO TEST & PCO licensing): | £5,183.20 |
£3000 CLEAN AIR FUND (subject to qualification criteria) | £3,000.00 |
Amount of finance: | £31,357.00 |
Option to purchase fee (inc in final payment): | £10.00 |
Final balloon payment: | N/A |
Total amount payable (inc PCO Test & Licensing) | £45,840.20 |
Finance Term | 60 |
Mileage Allowance | UNLIMITED |
Representative Fixed Interest Rate: | 7.7% APR |
WARRANTY | 6 Years MAX 125,000 mile |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost
